Duropal Worktops - Availability Chart
Note: Decors marked ** ** To be discontinued please check stock levels before ordering.
| Decor no. | Decor name | Profile | PP-Edging | HPL-back panels | HPL-upstands |
| U1026 CT | **Crystal White** | Quadra | |||
| U1026 MS | Crystal White | Quadra | |||
| R4101 VV | Natural Oak Block | Quadra | |||
| R4210 VV | Harvard Oak Block | Quadra | |||
| R4282 FG | Dark Mountain Oak | Quadra | |||
| R5151 VV | Block Walnut | Quadra | |||
| R5320 TR | White Beech | Classic | |||
| R5336 VV | White Beech Parquet | Classic | |||
| R5612 RU | Clay Sangha Wenge | Quadra | |||
| R5613 RU | Natural Sangha Wenge | Quadra | |||
| R5638 VV | Plum Butcherblock | Quadra | |||
| R5803 VV | **Natural Bamboo** | Quadra | |||
| R5804 VV | Mocha Bamboo | Quadra | |||
| R5807 VV | Ikebana Wood | Quadra | |||
| R5989 VV | Woodmix Block | Quadra | |||
| R6050 FG | Grey Ottawa | Quadra | |||
| R6052 FG | Brown Ottawa | Quadra | |||
| R6059 FG | Cream Belmont | Quadra | |||
| R6061 FG | Brown Belmont | Quadra | |||
| R6211 TC | Caldera Marble | Classic | |||
| R6213 TC | Crystal Black | Classic | |||
| R6216 TC | Black Brazil | Classic | |||
| R6216 HS | Black Brazil | Gloss | Classic | ||
| R6254 TC | Light Marble | Classic | |||
| R6265 CT | Ipanema White | Quadra | |||
| R6267 CT | Ipanema Grey | Quadra | |||
| R6277 HS | Sienna Granite | Gloss | Quadra | ||
| R6277 TC | Sienna Granite | Quadra | |||
| R6284 TC | Belluno Granite | Classic | |||
| R6289 TC | **Green Polar Granite** | Classic | |||
| R6352 TC | Mirabelle Corro | Classic | |||
| R6412 TC | **Blue Himalaya** | Classic | |||
| R6423 TC | Grey Limestone | Classic | |||
| R6424 TC | Black Limestone | Classic | |||
| R6428 TC | **Mars** | Quadra | |||
| R6442 TC | Jura Marble | Quadra | |||
| R6451 CT | Santorini | Quadra | |||
| R6457 VV | Brown Sahara | Quadra | |||
| R6460 MS | Desert Sand | Quadra | |||
| R6461 CT | Natural Messina | Quadra | |||
| R6462 CT | Antique Messina | Quadra | |||
| R6465 TC | Venetian Granite | Quadra | |||
| R6479 TC | Pumice | Quadra | |||
| R6480 MS | Glacial Storm | Quadra | |||
| R6482 CT | Taurus Sand | Quadra | |||
| R6483 CT | Taurus Stone | Quadra | |||
| R6484 HS | Tuscan Granite | Gloss | Classic | ||
| R6484 CT | Tuscan Granite | Quadra | |||
| R6487 PF | Welsh Slate | Quadra | |||
| R6489 TC | **Sandstone** | Quadra | |||
| R6497 MS | Trasimeno Basalt | Quadra | |||
| R6499 HS | Roma Marble | Gloss | Quadra | ||
| R6507 MS | Dune | Quadra | |||
| F7205 MP | **Metallic Polaris** | Quadra | |||
| F7407 TC | Star Black | Quadra | |||
| F7407 HS | Star Black | Gloss | Classic | ||
| F7515 TC | Green-Black-Copper Neuzeit Stone | Classic | |||
| F7646 TC | Anthracite Peru | Classic | |||
| F7654 CT | Flash Black | Quadra | |||
| F7655 CT | Quartz Stone | Quadra | |||
| F7684 TC | Dark Anthracite Fino | Classic | |||
| F7919 TC | Corn | Classic | |||
| F8110 VV | Brushed Aluminium | Quadra | |||
| F8192 PF | **Grey Myriade** | Classic | |||
| F8194 PF | Black Myriade | Classic | |||
| F8331 PF | Beige Orion | Quadra | |||
| F8342 CT | **Tula Quartz** | Quadra | |||
| F8345 HS | Astral Quartz | Gloss | Quadra | ||
| F8345 TC | Astral Quartz | Quadra | |||
| M9510 SM | Brushed Aluminium (Back Panel Only) | Classic | |||
Note: Decors marked ** ** To be discontinued please check stock levels before ordering.
Surface Textures
Trevista (TR), Top Face (TC), Enhanced High Gloss (HS), Top Velvet (VV), Miniperl (MP), Perfect Finish (PF), Enhanced Semi Matt (MS), Crystal Stone (CT)